Game report
Thu Feb. 01 2024 8:45 pm
BIG HORNS
×
JANTHA HC
BIG HORNS
home team

3:6

JANTHA HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:59 | BIG HORNS | ESG | 1 | 0 | Andrew Jegg | Quinn Wilson, Robert Clark | |||
| 02:31 | JANTHA HC | ESG | 1 | 1 | Jason Smith | JC Gill, Kory Klair | |||
| 08:04 | JANTHA HC | ESG | 1 | 2 | Marcel Mallais | Jordan Crocker | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:27 | JANTHA HC | ESG | 1 | 3 | Sahib Gill | Jason Smith | |||
| 02:38 | JANTHA HC | ESG | 1 | 4 | Marcel Mallais | Jason Granitto, Jason Smith | |||
| 03:40 | BIG HORNS | ESG | 2 | 4 | Davis Kuksis | Mike Capano, Paul Giusti | |||
| 04:16 | BIG HORNS | ESG | 3 | 4 | Andrew Jegg | Quinn Wilson, Robert Clark | |||
| 05:09 | JANTHA HC | ESG | 3 | 5 | Marcel Mallais | Jason Smith, Sahib Gill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:28 | JANTHA HC | ESG | 3 | 6 | Marcel Mallais | Jason Smith | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:53 | BIG HORNS | OT Omoregie | 4 | Head Contact | |||||
| 09:15 | BIG HORNS | Andrew Jegg | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:21 | BIG HORNS | Simon Taskas | 4 | Slashing | |||||
Player summary - home
| BIG HORNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Clark | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Jacob Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Spataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Quinn Wilson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JC Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Granitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| BIG HORNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Grant Belanger | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ian Brady | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





