Game report
Thu Jan. 18 2024 7:45 pm
THE BIG BASTONE
×
JANTHA HC
THE BIG BASTONE
home team

0:4

JANTHA HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | JANTHA HC | ESG | 0 | 1 | JC Gill | Jaskirat (JK) Gill, Sahib Gill | |||
| 06:03 | JANTHA HC | ESG | 0 | 2 | Jordan Crocker | Jason Smith, Marco Dias | |||
| 08:25 | JANTHA HC | ESG | 0 | 3 | Sufyan Kazi | Jaskirat (JK) Gill, Sahib Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:47 | JANTHA HC | SHG | 0 | 4 | Jaskirat (JK) Gill | JC Gill, Sahib Gill | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:44 | JANTHA HC | Jaskirat (JK) Gill | 2 | Hooking | |||||
| 02:28 | THE BIG BASTONE | Ivaylo Chochkov | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:52 | JANTHA HC | Ronnie Evenden | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:05 | JANTHA HC | JC Gill | 2 | Interference | |||||
| 08:38 | JANTHA HC | Jordan Crocker | 4 | Cross Checking | |||||
| 09:39 | JANTHA HC | Sahib Gill | 2 | Interference | |||||
Player summary - home
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosimo Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Crocker | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 1 | 2 | 3 | 2 | 0 | 1 | 0 | ||
| JC Gill | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Sufyan Kazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 24 | 4 | 30 | 0.833 | 0 | 0 | |||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cipparrone | 29 | 0 | 30 | 1.000 | 0 | 0 | |||





