Game report
Tue Jan. 23 2024 10:45 pm
NY BLACKHAWKS
×
BLUE STRIPES
NY BLACKHAWKS
home team

2:4

BLUE STRIPES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:53 | BLUE STRIPES | ESG | 0 | 1 | Jeff Gallant | Sergio Vidal, Nelson Araujo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:32 | BLUE STRIPES | PPG | 0 | 2 | Michael Ferreira | Nelson Araujo, Sergio Vidal | |||
| 05:36 | NY BLACKHAWKS | ESG | 1 | 2 | Suleimon Raji | Justin Simms, Jonathan Porretta | |||
| 06:35 | NY BLACKHAWKS | ESG | 2 | 2 | Sean Izukawa | Muhammad Qasim, Colin Wood | |||
| 08:28 | BLUE STRIPES | ESG | 2 | 3 | Chris Jachyra | Noah Matos, Eric Membreno | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:27 | BLUE STRIPES | ESGEN | 2 | 4 | Noah Matos | Jeff Gallant, Sergio Vidal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | BLUE STRIPES | Michael Ferreira | 2 | Interference | |||||
| 04:51 | NY BLACKHAWKS | Paul Piscitelli | 2 | Tripping | |||||
| 09:13 | BLUE STRIPES | Andrew Sengbusch | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:09 | NY BLACKHAWKS | Muhammad Qasim | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:03 | BLUE STRIPES | Andrew Sengbusch | 2 | Tripping | |||||
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Panos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Jeff Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Eric Membreno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sengbusch | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 25 | 3 | 29 | 0.880 | 0 | 0 | |||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





