Game report
Tue Jan. 23 2024 6:45 pm
WOLFPACK
×
AUTOBOTS
WOLFPACK
home team

2:2

AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:56 | AUTOBOTS | PPG | 0 | 1 | Hamdi Abdulkadir | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:39 | AUTOBOTS | ESGEN | 0 | 2 | Hamdi Abdulkadir | ||||
| 09:35 | WOLFPACK | ESG | 1 | 2 | Adam Natale | Danny Manzo | |||
| 09:59 | WOLFPACK | ESG | 2 | 2 | Danny Manzo | Rick Pacheco, Adam Natale | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:08 | AUTOBOTS | Vince Triumbari | 2 | Tripping | |||||
| 06:57 | AUTOBOTS | Tony Diec | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riccardo Manco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Natale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Diogo Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Tony Diec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chintan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 18 | 1 | 29 | 0.944 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





