Game report
Tue Jan. 09 2024 8:45 pm
WOLVERINES
×
WOLFPACK
WOLVERINES
home team

3:2

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:48 | WOLVERINES | ESG | 1 | 0 | Doug Walker | Sameel Qureshi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:21 | WOLFPACK | ESG | 1 | 1 | Riccardo Manco | Nick Rotundo, Sebastian Geraci | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:16 | WOLFPACK | ESG | 1 | 2 | Nuno Teixeira | Adam Natale, Danny Manzo | |||
| 03:50 | WOLVERINES | ESG | 2 | 2 | Doug Walker | Luis Moreira, Jason March | |||
| 08:48 | WOLVERINES | PPG | 3 | 2 | Brian Puskar | Ryan Dal Cin, Jason March | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:12 | WOLVERINES | Luis Moreira | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:15 | WOLFPACK | Adam Colucci | 2 | Boarding | |||||
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Dal Cin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Federick Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Puskar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sameel Qureshi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Colucci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riccardo Manco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Natale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diogo Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Teixeira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Darren Gnanapragasam | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





