Game report
Sat Jan. 20 2024 5:00 pm
BRAMPTON KNIGHTS
×
SPRINGDALE SAINTS
BRAMPTON KNIGHTS
home team

2:1

SPRINGDALE SAINTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:43 | BRAMPTON KNIGHTS | ESG | 1 | 0 | Abdur-Rahman Buttar | Armaan Hans, Sunpreet Bains | |||
| 07:46 | BRAMPTON KNIGHTS | ESG | 2 | 0 | Hudson Ng | Mhajor Gill, Karan Bagga | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:31 | SPRINGDALE SAINTS | ESG | 2 | 1 | Parth Patel | Jugaad Kalra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:07 | SPRINGDALE SAINTS | Jugaad Kalra | 2 | Tripping | |||||
| 04:08 | BRAMPTON KNIGHTS | Mhajor Gill | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:43 | BRAMPTON KNIGHTS | Preetkaran Ubhi | 2 | Tripping | |||||
| 03:09 | SPRINGDALE SAINTS | Navkarn Khaira | 2 | Interference | |||||
| 08:48 | BRAMPTON KNIGHTS | Mhajor Gill | 4 | Head Contact | |||||
| 08:48 | SPRINGDALE SAINTS | Attila Feher | 4 | Head Contact | |||||
| 08:48 | BRAMPTON KNIGHTS | Mhajor Gill | 10 | Game Misconduct | |||||
| 08:48 | SPRINGDALE SAINTS | Attila Feher | 10 | Game Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:35 | BRAMPTON KNIGHTS | Abdur-Rahman Buttar | 4 | Head Contact | |||||
Player summary - home
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karan Bagga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sunpreet Bains | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parampreet BARYAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdur-Rahman Buttar | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Dipan Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inder Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mhajor Gill | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| Armaan Hans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurman Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hudson Ng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tarnvir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hukamvir Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurkirt Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Preetkaran Ubhi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SPRINGDALE SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yuvraj Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attila Feher | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Adnan Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Navkarn Khaira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Prateek Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parth Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Soscia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pahul Multani | 26 | 1 | 30 | 0.962 | 0 | 0 | |||
| SPRINGDALE SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 25 | 2 | 30 | 0.920 | 0 | 0 | |||





