Game report
Sun Jan. 21 2024 2:00 pm
MIGHTY DUCKS
×
EXECUTIVE WARYAH GROUP
MIGHTY DUCKS
home team

1:3

EXECUTIVE WARYAH GROUP
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | EXECUTIVE WARYAH GROUP | ESG | 0 | 1 | Faraz Ahmad | Wasef Ahmad, Brody Friel | |||
| 04:25 | EXECUTIVE WARYAH GROUP | ESG | 0 | 2 | Faraz Ahmad | Nazeef Chaudhary, Brody Friel | |||
| 09:38 | MIGHTY DUCKS | ESG | 1 | 2 | Harsimran Mahal | ||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:25 | EXECUTIVE WARYAH GROUP | ESG | 1 | 3 | Asre Ahmad | Andrew Martins, Nazeef Chaudhary | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:25 | MIGHTY DUCKS | Parth Patel | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:02 | MIGHTY DUCKS | Christopher Millman | 2 | Interference | |||||
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Della Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Dellamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manveer Lota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Millman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Parth Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Scida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Warman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EXECUTIVE WARYAH GROUP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Faraz Ahmad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Wasef Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody Friel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnathan Crocetti | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| EXECUTIVE WARYAH GROUP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





