Game report
Mon Jan. 29 2024 6:45 pm
TORONTO NORDIQUES BHC
×
TITANS LEGENDS
TORONTO NORDIQUES BHC
home team

2:4

TITANS LEGENDS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:07 | TITANS LEGENDS | ESG | 0 | 1 | Giorgio Occhipinti | Pat Palermo, Gualter Sousa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:28 | TITANS LEGENDS | ESG | 0 | 2 | Chris Manos | Peter Mallinos | |||
| 05:46 | TITANS LEGENDS | ESG | 0 | 3 | Giorgio Occhipinti | Pat Palermo, Gualter Sousa | |||
| 08:40 | TITANS LEGENDS | ESG | 0 | 4 | Jason Toth | Gualter Sousa, Giorgio Occhipinti | |||
| 09:28 | TORONTO NORDIQUES BHC | ESG | 1 | 4 | Marco Trimboli | Tyler Whittington, Farooq Khan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:58 | TORONTO NORDIQUES BHC | SHG | 2 | 4 | Brandon Hyde | Marco Trimboli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:34 | TITANS LEGENDS | Rui Martins | 2 | Tripping | |||||
| 04:19 | TORONTO NORDIQUES BHC | Brandon Hyde | 2 | Goalie Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:53 | TORONTO NORDIQUES BHC | Parteek Johal | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:48 | TITANS LEGENDS | Chris Manos | 2 | Tripping | |||||
| 08:41 | TORONTO NORDIQUES BHC | Tyler Whittington | 4 | Slashing | |||||
Player summary - home
| TORONTO NORDIQUES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TITANS LEGENDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rui Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO NORDIQUES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| TITANS LEGENDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





