Game report
Mon Dec. 11 2023 6:45 pm
DRAGON KNIGHTS
×
KING CITY STEELHAWKS
DRAGON KNIGHTS
home team

7:1

KING CITY STEELHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | DRAGON KNIGHTS | ESG | 1 | 0 | Corey McLean | Gian Bajwa, Jonathan Porretta | |||
| 03:22 | DRAGON KNIGHTS | ESG | 2 | 0 | Corey McLean | Jonathan Porretta | |||
| 07:11 | DRAGON KNIGHTS | ESG | 3 | 0 | Robert Fraser | Vince Triumbari, Nicolas Iaboni | |||
| 09:22 | DRAGON KNIGHTS | ESG | 4 | 0 | David Silva | Corey McLean | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:31 | KING CITY STEELHAWKS | ESG | 4 | 1 | RJ Babir | Peter Zullo | |||
| 08:01 | DRAGON KNIGHTS | ESG | 5 | 1 | David Silva | Frank Curto, Robert Fraser | |||
| 09:21 | DRAGON KNIGHTS | ESG | 6 | 1 | Corey McLean | Vince Oppedisano, Jonathan Porretta | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:40 | DRAGON KNIGHTS | ESG | 7 | 1 | Adriano Giordano | Robert Fraser | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:49 | DRAGON KNIGHTS | Nicolas Iaboni | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:43 | DRAGON KNIGHTS | Corey McLean | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gian Bajwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Corey McLean | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| RJ Babir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Badali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felix Boziyans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gian Luca Celenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Luba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sanham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nik Tanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Zullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 24 | 7 | 30 | 0.708 | 0 | 0 | |||





