Game report
Tue Nov. 21 2023 6:45 pm
SMOKIN APES
×
YORK PHANTOMS
SMOKIN APES
home team

1:4

YORK PHANTOMS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:37 | YORK PHANTOMS | PPG | 0 | 1 | Saleh Assim | Farooq Sani, Ajmal Esmatyar | |||
| 07:17 | YORK PHANTOMS | PPG | 0 | 2 | Parth Patel | Farooq Sani, Ajmal Esmatyar | |||
| 07:42 | YORK PHANTOMS | ESG | 0 | 3 | Husain Malik | Saleh Assim | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:06 | YORK PHANTOMS | ESG | 0 | 4 | Dylan Labelle | ||||
| 09:13 | SMOKIN APES | SHG | 1 | 4 | Matt Vanderhorst | Peteranthony Di Battista | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:22 | YORK PHANTOMS | Ismail Malik | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:51 | SMOKIN APES | Joseph Vulpi | 2 | Unsportsmanlike Conduct | |||||
| 06:21 | SMOKIN APES | Joseph Vulpi | 2 | High sticking the Ball | |||||
| 09:12 | SMOKIN APES | Matt Vanderhorst | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:13 | YORK PHANTOMS | Bench penalty | 2 | Too Many Players | |||||
| 05:13 | YORK PHANTOMS | Saleh Assim | 2 | Tripping | |||||
| 08:46 | SMOKIN APES | Charlie Di Maria | 2 | Body Contact | |||||
Player summary - home
| SMOKIN APES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Cuddemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peteranthony Di Battista | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Di Maria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sal Di Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Rosato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brodie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Vanderhorst | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Adrian Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Vulpi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matteo Vulpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saleh Assim | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Jaden Bryla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajmal Esmatyar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Abid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Khalid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Labelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Husain Malik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ismail Malik | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sadat Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parth Patel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Farooq Sani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aasim Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Varachhia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMOKIN APES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hou | 27 | 4 | 30 | 0.852 | 0 | 0 | |||
| YORK PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Kapoor | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





