Game report
Thu Aug. 10 2023 8:00 pm
DANFORTH KNIGHTS
×
TEAM WIN
DANFORTH KNIGHTS
home team

3:3

TEAM WIN
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:46 | TEAM WIN | ESG | 0 | 1 | Christopher Stoikos | ||||
| 03:17 | DANFORTH KNIGHTS | ESG | 1 | 1 | Keon Simms-Plania | Kaleeb Simms-Plania, Ryan Morden | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:50 | DANFORTH KNIGHTS | ESG | 2 | 1 | Robert Clark | Kaleeb Simms-Plania | |||
| 05:28 | TEAM WIN | PPG | 2 | 2 | Jeff Gilmour | Ryan Leal | |||
| 06:20 | DANFORTH KNIGHTS | ESG | 3 | 2 | Robert Clark | Keon Simms-Plania, Kaleeb Simms-Plania | |||
| 09:35 | TEAM WIN | PPG | 3 | 3 | Robert Bovolini | Ryan Leal, Luciano Dimuccio | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:30 | DANFORTH KNIGHTS | Kaleeb Simms-Plania | 2 | Roughing | |||||
| 04:30 | TEAM WIN | Gianfranco Raimondo | 2 | Holding | |||||
| 04:30 | DANFORTH KNIGHTS | OT Omoregie | 4 | Head Contact | |||||
| 06:47 | TEAM WIN | Alberto Cucchiara | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:50 | DANFORTH KNIGHTS | Paul Giusti | 2 | Holding | |||||
| 03:50 | DANFORTH KNIGHTS | Paul Giusti | 10 | Ten MIN Misconduct | |||||
| 09:00 | DANFORTH KNIGHTS | Kaleeb Simms-Plania | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:31 | DANFORTH KNIGHTS | Paul Giusti | 4 | Head Contact | |||||
| 09:31 | TEAM WIN | Alberto Cucchiara | 4 | Head Contact | |||||
| 09:31 | TEAM WIN | Andrew Lucia | 4 | Head Contact | |||||
| 09:31 | DANFORTH KNIGHTS | Paul Giusti | 4 | Head Contact | |||||
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 3 | 3 | 6 | 0 | 0 | 0 | ||
| Keon Simms-Plania | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM WIN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Bovolini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Gatto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gilmour | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christopher Stoikos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| TEAM WIN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





