Game report
Mon Aug. 14 2023 8:00 pm
VAUGHAN LIONS
×
DRAGON KNIGHTS
VAUGHAN LIONS
home team

4:6

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:28 | DRAGON KNIGHTS | ESG | 0 | 1 | David Silva | Lui Roda, Anthony Vallozzi | |||
| 05:16 | DRAGON KNIGHTS | ESG | 0 | 2 | Nicolas Iaboni | Vince Triumbari, Robert Fraser | |||
| 06:54 | VAUGHAN LIONS | ESG | 1 | 2 | Adam De Cicco | Anthony Tacconelli, Juan Umana | |||
| 09:06 | DRAGON KNIGHTS | ESG | 1 | 3 | David Silva | Anthony Vallozzi, Larry Da Cunha | |||
| 09:20 | DRAGON KNIGHTS | ESG | 1 | 4 | David Silva | Lui Roda | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:12 | VAUGHAN LIONS | SHG | 2 | 4 | Mike Vallescuro | ||||
| 02:56 | DRAGON KNIGHTS | PPG | 2 | 5 | Massimo (Max) Testani | Vince Triumbari, David Silva | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:54 | DRAGON KNIGHTS | ESG | 2 | 6 | Robert Fraser | Vince Triumbari, Nicolas Iaboni | |||
| 07:34 | VAUGHAN LIONS | ESG | 3 | 6 | Alessio LaTour | Brent Vandenberg | |||
| 07:56 | VAUGHAN LIONS | ESG | 4 | 6 | Robert De Cicco | Alexander Porretta | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | VAUGHAN LIONS | Alessio LaTour | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:04 | VAUGHAN LIONS | Michael De Cicco | 2 | Hooking | |||||
| 09:01 | DRAGON KNIGHTS | Larry Da Cunha | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Leo Calvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam De Cicco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael De Cicco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert De Cicco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Di Scola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Tacconelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Vallescuro | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Brent Vandenberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Robert Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Silva | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Massimo (Max) Testani | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Vince Triumbari | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 21 | 6 | 30 | 0.714 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





