Game report
Thu Aug. 10 2023 8:00 pm
AUTOBOTS
×
WOLFPACK
AUTOBOTS
home team

2:4

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:45 | WOLFPACK | ESG | 0 | 1 | Michael Hill | Dawson Leduc, Adam Natale | |||
| 05:42 | AUTOBOTS | ESG | 1 | 1 | Gian Bajwa | Sunny Bains, Ricky Vashishth | |||
| 09:22 | AUTOBOTS | ESG | 2 | 1 | Paul Bhatti | Gian Bajwa, Miresh Gnaneswaran | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:25 | WOLFPACK | ESG | 2 | 2 | Adam Natale | Dawson Leduc, Danny Manzo | |||
| 09:01 | WOLFPACK | ESG | 2 | 3 | Mike Sinfarosa | ||||
| 09:43 | WOLFPACK | ESGEN | 2 | 4 | Adam Natale | Michael Hill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:01 | AUTOBOTS | Sunny Bains | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:57 | AUTOBOTS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Bains | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gian Bajwa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chintan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Hill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dawson Leduc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Riccardo Manco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Natale | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





