Game report
Mon Aug. 14 2023 7:00 pm
FLYERS
×
YORK PREDATORS
FLYERS
home team

1:7

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:12 | YORK PREDATORS | ESG | 0 | 1 | Zaid Chhiboo | Farhan Manjra | |||
| 09:14 | YORK PREDATORS | ESG | 0 | 2 | Abrar Desai | Ryan Ogg | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:19 | FLYERS | PPG | 1 | 2 | Anthony Costa | Kyle Mohr | |||
| 00:49 | YORK PREDATORS | ESG | 1 | 3 | Jazz Singh | Zaid Chhiboo | |||
| 04:07 | YORK PREDATORS | PPG | 1 | 4 | Hunter Mei | Zaid Chhiboo, Jeff Holland | |||
| 08:58 | YORK PREDATORS | ESG | 1 | 5 | Farhan Manjra | Michael Amaral | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:25 | YORK PREDATORS | ESG | 1 | 6 | Riley Mei | Ryan Ogg, Hunter Mei | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:12 | YORK PREDATORS | Michael Amaral | 2 | High sticking the Ball | |||||
| 03:57 | FLYERS | Gary Borges | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spence Aspden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Costa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mohr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Victor Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Holland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Klaponski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Ogg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 23 | 7 | 30 | 0.696 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





