Game report
Wed Aug. 09 2023 9:00 pm
FLYERS
×
BAYVIEW BLACKHAWKS
FLYERS
home team

3:2

BAYVIEW BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:53 | FLYERS | ESG | 1 | 0 | Kyle Mohr | Stan Iuglio, Anthony Costa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:43 | FLYERS | ESG | 2 | 0 | Gary Borges | ||||
| 05:42 | BAYVIEW BLACKHAWKS | ESG | 2 | 1 | Michael Vitro | Zack Dicesare, Ronnie Evenden | |||
| 07:45 | FLYERS | ESG | 3 | 1 | Kyle Mohr | Spence Aspden, Gary Borges | |||
| 09:59 | BAYVIEW BLACKHAWKS | ESG | 3 | 2 | Suleimon Raji | Michael Pontarollo | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:58 | FLYERS | Anthony Costa | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:41 | BAYVIEW BLACKHAWKS | Ronnie Evenden | 2 | Body Contact | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spence Aspden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mohr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pontarollo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





