Game report
Tue Aug. 01 2023 7:00 pm
ULTRAS
×
OUTLAWS
ULTRAS
home team

1:0

OUTLAWS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:49 | ULTRAS | ESG | 1 | 0 | Sébastien Higgins | Glenn Murphy, Carla D'Angelo | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| ULTRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carla D'Angelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Dhanidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sébastien Higgins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Jephson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glenn Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexandre Payette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Taveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Crosier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dollery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kendall Remm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ULTRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





