Game report
Thu Aug. 17 2023 8:00 pm
RICHMOND HILL RIOT
×
ROCKETS
RICHMOND HILL RIOT
home team

3:1

ROCKETS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:43 | RICHMOND HILL RIOT | PPG | 1 | 0 | Steven Iannuccilli | David Jones, Tyler Prendergast | |||
| 08:20 | ROCKETS | SHG | 1 | 1 | Brian Puskar | Mike Nawrot, Richard Touma | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:58 | RICHMOND HILL RIOT | ESGEN | 2 | 1 | Tyler Prendergast | Nicholas Dicarmine, Rob Matthews | |||
| 09:40 | RICHMOND HILL RIOT | ESGEN | 3 | 1 | David Jones | Daniel Marchione, Tyler Prendergast | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | ROCKETS | Mike Nawrot | 2 | Tripping | |||||
| 08:29 | ROCKETS | Mike Crupi | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:50 | ROCKETS | Marco Ariganello | 4 | Head Contact | |||||
| 06:22 | ROCKETS | Michael Malizia | 10 | Ten MIN Misconduct | |||||
| 09:05 | RICHMOND HILL RIOT | Robert Morra | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:42 | RICHMOND HILL RIOT | Matthew Cantor | 2 | Tripping | |||||
| 07:51 | ROCKETS | Anthony Crupi | 4 | Slashing | |||||
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jarred Cantor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Cantor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| David Jones | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Omran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexandre Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Mackasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Prendergast | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROCKETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Crupi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Crupi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Kalpakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Malizia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Malizia | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Mike Nawrot | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brian Puskar | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Richard Touma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kenneth Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Scipione | 23 | 1 | 30 | 0.957 | 0 | 0 | |||
| ROCKETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Darren Gnanapragasam | 16 | 1 | 29 | 0.938 | 0 | 0 | |||





