Game report
Mon Jul. 24 2023 8:00 pm
BRAMPTON ALL BLACKS
×
THE TIP INS
BRAMPTON ALL BLACKS
home team

2:0

THE TIP INS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:22 | BRAMPTON ALL BLACKS | ESG | 1 | 0 | Paulo Oliveira | David Garcia | |||
| 06:23 | BRAMPTON ALL BLACKS | PPG | 2 | 0 | Marcio Bettencourt | James (Jack) Catney, Daniel Viveiros | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:31 | BRAMPTON ALL BLACKS | David Garcia | 2 | Roughing | |||||
| 04:31 | THE TIP INS | Daniel Cozzolino | 4 | Slashing | |||||
| 08:33 | THE TIP INS | James Benson | 2 | Roughing | |||||
| 08:33 | THE TIP INS | Rico Rustemi | 4 | Cross Checking | |||||
| 08:33 | BRAMPTON ALL BLACKS | Marcio Bettencourt | 2 | Roughing | |||||
| 08:33 | THE TIP INS | Ryan Nichol | 2 | Roughing | |||||
| 08:33 | BRAMPTON ALL BLACKS | Kevin Bettencourt | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:43 | BRAMPTON ALL BLACKS | Daniel Viveiros | 2 | Body Contact | |||||
| 07:47 | BRAMPTON ALL BLACKS | Kyle Barbosa | 2 | Hooking | |||||
| 09:29 | BRAMPTON ALL BLACKS | David Garcia | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:27 | BRAMPTON ALL BLACKS | George Pereira | 2 | Roughing | |||||
| 01:27 | BRAMPTON ALL BLACKS | George Pereira | 2 | Unsportsmanlike Conduct | |||||
| 01:27 | BRAMPTON ALL BLACKS | Danny Viveiros | 10 | Game Ejection | |||||
| 01:27 | BRAMPTON ALL BLACKS | Danny Viveiros | 10 | Ten MIN Misconduct | |||||
| 01:27 | BRAMPTON ALL BLACKS | Danny Viveiros | 2 | Roughing | |||||
| 01:27 | BRAMPTON ALL BLACKS | Danny Viveiros | 4 | Head Contact | |||||
| 01:27 | THE TIP INS | James Benson | 2 | Roughing | |||||
| 01:27 | THE TIP INS | Joshua Baptie | 2 | Roughing | |||||
Player summary - home
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Bettencourt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcio Bettencourt | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Bryne Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianpaolo D'Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Galvao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Garcia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ryan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOse Lavoura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Danny Viveiros | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||
Player summary - away
| THE TIP INS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joshua Baptie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Benson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cozzolino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvey Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nichol | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rico Rustemi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| MISHAEL Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Pereira | 13 | 0 | 30 | 1.000 | 0 | 4 | |||
| THE TIP INS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robert Sicilia | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





