Game report
Thu Jul. 27 2023 7:00 pm
MEN WITH WOOD
×
MALTON LTD.
MEN WITH WOOD
home team
3:0
MALTON LTD.
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:38 | MEN WITH WOOD | PPG | 1 | 0 | Nicholas Gallant | Clayton Stutt, Ayden Watkins-Lajeunesse | |||
04:28 | MEN WITH WOOD | ESG | 2 | 0 | Ayden Watkins-Lajeunesse | Cameron Shepheard, Sebastian Bulovs | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:20 | MEN WITH WOOD | ESG | 3 | 0 | Zachary Correia | Cameron Owens | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:33 | MALTON LTD. | Belal Hafeez | 2 | Interference | |||||
09:33 | MALTON LTD. | Ralph Pellicori | 4 | Spearing | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:25 | MALTON LTD. | Razi Ahmad | 10 | Ten MIN Misconduct | |||||
08:37 | MEN WITH WOOD | Cameron Shepheard | 4 | Head Contact | |||||
08:37 | MALTON LTD. | Belal Hafeez | 4 | Head Contact |
Player summary - home
MEN WITH WOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sebastian Bulovs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zachary Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Cole Dekovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Dobslaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Gallant | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Cameron Owens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cameron Shepheard | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Clayton Stutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luca Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayden Watkins-Lajeunesse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ethan Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MALTON LTD. players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Aadam Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belal Hafeez | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Umair Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN WITH WOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Quiben | 18 | 0 | 30 | 1.000 | 0 | 0 |
MALTON LTD. goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 22 | 3 | 30 | 0.864 | 0 | 4 |