Game report
Wed Aug. 02 2023 8:00 pm
WHITBY REHAB
×
CWA
WHITBY REHAB
home team

3:3

CWA
away team
Arena: Harman Park Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:39 | CWA | ESG | 0 | 1 | Kyle DeMan | Robbie McLachlan, Charles Lucifora | |||
| 09:57 | CWA | ESG | 0 | 2 | Robbie McLachlan | Kyle DeMan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:51 | CWA | ESG | 0 | 3 | Braiden Lively | Charles Lucifora, Kyle DeMan | |||
| 05:13 | WHITBY REHAB | ESG | 1 | 3 | Jack Papadopoulos | David Del Rosso | |||
| 05:58 | WHITBY REHAB | ESG | 2 | 3 | Alex Tasikas | Scott Desroches | |||
| 09:32 | WHITBY REHAB | ESG | 3 | 3 | Alessandro Solarino | Jack Papadopoulos | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:15 | WHITBY REHAB | David Del Rosso | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:50 | WHITBY REHAB | Thomas Imrie | 2 | Tripping | |||||
| 04:36 | CWA | Connor Oliphant | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| WHITBY REHAB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dwayne Arksey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Del Rosso | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Scott Desroches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Imreibe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Imrie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Mitskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Papadopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Sidoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Sidoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Solarino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Tasikas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tasikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CWA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle DeMan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Braiden Lively | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Charles Lucifora | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robbie McLachlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Connor Oliphant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peyton Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WHITBY REHAB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Arksey | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| CWA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Leam Santos | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





