Game report
Tue Jun. 13 2023 8:00 pm
CWA
×
KRAKHEADS
CWA
home team

3:5

KRAKHEADS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:50 | CWA | ESG | 1 | 0 | Charles Lucifora | Kyle DeMan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:18 | KRAKHEADS | ESG | 1 | 1 | Nick Van Pelt | Shane Tomes | |||
| 08:13 | KRAKHEADS | ESG | 1 | 2 | Salmaan Vania | Nadeem Pirani | |||
| 08:30 | CWA | ESG | 2 | 2 | Zach Naherne | ||||
| 08:50 | KRAKHEADS | ESG | 2 | 3 | Kyle Ethier | Justin Manning, Shane Tomes | |||
| 09:49 | CWA | ESG | 3 | 3 | Jacob StevenS | Carter Thornton | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:21 | KRAKHEADS | ESG | 3 | 4 | Nick Van Pelt | Jordan Daley, Shane Tomes | |||
| 01:41 | KRAKHEADS | ESG | 3 | 5 | Nick Van Pelt | Jordan Daley | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:50 | CWA | Kyle DeMan | 2 | Interference | |||||
| 09:37 | KRAKHEADS | Shane Tomes | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:35 | CWA | Carter Thornton | 2 | Unsportsmanlike Conduct | |||||
| 00:35 | KRAKHEADS | Shane Tomes | 2 | Unsportsmanlike Conduct | |||||
| 06:15 | KRAKHEADS | Nadeem Pirani | 2 | Interference | |||||
| 09:57 | KRAKHEADS | Nadeem Pirani | 4 | High Sticking | |||||
Player summary - home
| CWA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle DeMan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Braiden Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Lucifora | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie McLachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Naherne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob StevenS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anson Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Thornton | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| KRAKHEADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Daley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Ethier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Nagtegaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadeem Pirani | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Nick Van Pelt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Salmaan Vania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| CWA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Leam Santos | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| KRAKHEADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Rawson | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





