Game report
Mon Jul. 17 2023 7:00 pm
TEAM SLEAZY
×
YOUNG STARS
TEAM SLEAZY
home team

1:6

YOUNG STARS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:21 | YOUNG STARS | ESG | 0 | 1 | Hamzah Jogiat | Musa Bhoola | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:44 | YOUNG STARS | ESG | 0 | 2 | Hamzah Jogiat | Imran Patel, Aziz Patel | |||
| 02:28 | YOUNG STARS | PPG | 0 | 3 | Aziz Patel | Musa Bhoola, Hamzah Jogiat | |||
| 04:10 | TEAM SLEAZY | ESG | 1 | 3 | Mohamed Manjra | Bobby Turley, Sameer Moosabhoy | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:34 | YOUNG STARS | ESG | 1 | 4 | Shadab Patel | Yusuf Memon, Imran Patel | |||
| 04:06 | YOUNG STARS | ESG | 1 | 5 | Aziz Patel | Hamzah Jogiat, Shahid Jogiyat | |||
| 05:28 | YOUNG STARS | ESG | 1 | 6 | Imran Patel | Akib Patel, Abrar Desai | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:18 | TEAM SLEAZY | Marco Dias | 2 | Roughing | |||||
| 08:18 | YOUNG STARS | Aziz Patel | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:46 | TEAM SLEAZY | Vick Singh | 2 | Tripping | |||||
| 06:42 | YOUNG STARS | Aamir Talati | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Manjra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Saad Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Akib Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| Imran Patel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aamir Talati | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zain Uddin | 27 | 6 | 30 | 0.778 | 0 | 0 | |||
| YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sohel Chhalawala | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





