Game report
Thu Jul. 06 2023 9:00 pm
TEAM SLEAZY
×
DANFORTH KNIGHTS
TEAM SLEAZY
home team

1:3

DANFORTH KNIGHTS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:09 | DANFORTH KNIGHTS | ESG | 0 | 1 | Mike Capano | Davis Kuksis | |||
| 08:27 | TEAM SLEAZY | ESG | 1 | 1 | Jason Widdifield | Bobby Turley | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:50 | DANFORTH KNIGHTS | ESG | 1 | 2 | Davis Kuksis | Mike Capano, Jason Toth | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:48 | DANFORTH KNIGHTS | PPG | 1 | 3 | Davis Kuksis | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:36 | DANFORTH KNIGHTS | Paul Giusti | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:14 | TEAM SLEAZY | Peter Niedzinski | 2 | Tripping | |||||
| 05:43 | DANFORTH KNIGHTS | Davis Kuksis | 4 | Cross Checking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:46 | TEAM SLEAZY | Nick Boehmer | 4 | Head Contact | |||||
| 00:46 | DANFORTH KNIGHTS | OT Omoregie | 4 | Head Contact | |||||
| 00:46 | DANFORTH KNIGHTS | OT Omoregie | 4 | Cross Checking | |||||
| 00:46 | DANFORTH KNIGHTS | OT Omoregie | 4 | Cross Checking | |||||
| 07:34 | TEAM SLEAZY | Huseyin Sami | 2 | Tripping | |||||
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Boehmer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Davis Kuksis | 2 | 1 | 3 | 4 | 1 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 0 | 0 | 30 | 0.000 | 0 | 0 | |||





