Game report
Thu Jun. 15 2023 8:00 pm
DREAM TEAM
×
TEAM SLEAZY
DREAM TEAM
home team

4:3

TEAM SLEAZY
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:41 | DREAM TEAM | PPG | 1 | 0 | Scott Baker | Brody ODonoghue, Mitch Fisher | |||
| 04:28 | TEAM SLEAZY | ESG | 1 | 1 | Bobby Turley | Jason Widdifield | |||
| 05:44 | TEAM SLEAZY | ESG | 1 | 2 | Bobby Turley | Sameer Moosabhoy, Huseyin Sami | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:51 | DREAM TEAM | ESG | 2 | 2 | Jadyn King | Kevin Snetsinger, Brody ODonoghue | |||
| 02:30 | DREAM TEAM | ESG | 3 | 2 | Mitch Fisher | Jadyn King, Scott Baker | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:54 | DREAM TEAM | ESG | 4 | 2 | Jadyn King | Brody ODonoghue, Jorden Inglis | |||
| 09:39 | TEAM SLEAZY | ESG | 4 | 3 | Jason Widdifield | Bobby Turley, Huseyin Sami | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | DREAM TEAM | Ronnie Evenden | 2 | Unsportsmanlike Conduct | |||||
| 05:29 | TEAM SLEAZY | Peter Niedzinski | 2 | Unsportsmanlike Conduct | |||||
| 10:00 | TEAM SLEAZY | William Pallotta | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:51 | DREAM TEAM | Scott Baker | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:00 | TEAM SLEAZY | Vick Singh | 10 | Gross Misconduct | |||||
Player summary - home
| DREAM TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitch Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Snetsinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Boehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Bobby Turley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| DREAM TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Scipione | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 14 | 4 | 30 | 0.714 | 0 | 2 | |||





