Game report
Tue Jun. 20 2023 7:45 pm
NY BLACKHAWKS
×
SLASHERS
NY BLACKHAWKS
home team

6:2

SLASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:14 | SLASHERS | ESG | 0 | 1 | Daniel Del Prete | Jesse Samra, Gennaro Oakes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:14 | NY BLACKHAWKS | ESG | 1 | 1 | Matthew Medeiros | Sean Izukawa, Muhammad Qasim | |||
| 02:38 | SLASHERS | ESG | 1 | 2 | Tyler Vardy | Jesse Samra, Claudio Pennino | |||
| 05:27 | NY BLACKHAWKS | ESG | 2 | 2 | Rumdeep Dhillon | ||||
| 06:30 | NY BLACKHAWKS | ESG | 3 | 2 | Matthew Medeiros | Sean Izukawa, Colin Wood | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:38 | NY BLACKHAWKS | PPG | 4 | 2 | Rumdeep Dhillon | Patrick Lawlor, Paul Piscitelli | |||
| 07:58 | NY BLACKHAWKS | ESGEN | 5 | 2 | Chris Deidun | ||||
| 09:18 | NY BLACKHAWKS | ESG | 6 | 2 | Matthew Medeiros | Patrick Lawlor, Colin Wood | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:20 | NY BLACKHAWKS | Rumdeep Dhillon | 2 | Tripping | |||||
| 05:38 | NY BLACKHAWKS | Sean Izukawa | 4 | Slashing | |||||
| 05:38 | SLASHERS | Kyle Vardy | 2 | Head Contact | |||||
| 07:29 | SLASHERS | Jacob Nero | 2 | Roughing | |||||
| 07:29 | NY BLACKHAWKS | Joe Oliveira | 2 | Roughing | |||||
| 08:04 | SLASHERS | Jacob Barudi | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:11 | NY BLACKHAWKS | Chris Deidun | 2 | Unsportsmanlike Conduct | |||||
| 08:53 | SLASHERS | Jacob Nero | 2 | Unsportsmanlike Conduct | |||||
| 08:53 | NY BLACKHAWKS | Scott Correia | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:15 | SLASHERS | Claudio Pennino | 4 | High Sticking | |||||
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Deidun | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Rumdeep Dhillon | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Sean Izukawa | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SLASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emilio Beltrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Del Prete | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Nero | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gennaro Oakes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Vardy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Vardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 14 | 2 | 30 | 0.857 | 0 | 2 | |||
| SLASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Krause | 22 | 5 | 29 | 0.773 | 0 | 0 | |||





