Game report
Mon Jul. 17 2023 8:00 pm
BULLETS
×
YORK PREDATORS
BULLETS
home team

0:6

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:38 | YORK PREDATORS | ESG | 0 | 1 | Ben Zappia | Matt Marchment, Michael Amaral | |||
| 07:19 | YORK PREDATORS | ESG | 0 | 2 | Farhan Manjra | Michael Amaral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | YORK PREDATORS | ESG | 0 | 3 | Nick Klaponski | Jazz Singh | |||
| 09:54 | YORK PREDATORS | ESG | 0 | 4 | Jazz Singh | Jodh Singh, Victor Currie | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:53 | YORK PREDATORS | ESG | 0 | 5 | Jwad Khan | Farhan Manjra, Hunter Mei | |||
| 08:31 | YORK PREDATORS | ESG | 0 | 6 | Jodh Singh | Jazz Singh, Nick Klaponski | |||
Shootout summary
Penalty summary
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Currie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Klaponski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Marchment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo DeFelice | 23 | 6 | 30 | 0.739 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





