Game report
Sun Jun. 11 2023 2:00 pm
GATORS
×
WOLVES
GATORS
home team

7:0

WOLVES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | GATORS | ESG | 1 | 0 | Andy Mantella | Omer Abdalla | |||
| 03:15 | GATORS | ESG | 2 | 0 | Omer Abdalla | Andy Mantella | |||
| 05:33 | GATORS | ESG | 3 | 0 | IJ Schecter | Andy Mantella | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:50 | GATORS | PPG | 4 | 0 | Ritchy Marques | Stefan Facciolo, IJ Schecter | |||
| 09:21 | GATORS | PPG | 5 | 0 | Micheal Simaan | Jesse Samra, Peter Balasubramanian | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:08 | GATORS | ESG | 6 | 0 | Ritchy Marques | ||||
| 09:03 | GATORS | ESG | 7 | 0 | Ritchy Marques | Jesse Samra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:17 | WOLVES | Tylor Andrade | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:11 | GATORS | Andy Mantella | 4 | Cross Checking | |||||
| 04:11 | WOLVES | Anthony Scavuzzo | 4 | Cross Checking | |||||
| 05:41 | WOLVES | Anthony Scavuzzo | 2 | Unsportsmanlike Conduct | |||||
| 06:33 | WOLVES | Tylor Andrade | 4 | Slashing | |||||
| 09:41 | GATORS | Andy Mantella | 2 | High sticking the Ball | |||||
| 09:41 | GATORS | Stefan Facciolo | 2 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:34 | GATORS | Omer Abdalla | 2 | Unsportsmanlike Conduct | |||||
| 05:34 | WOLVES | Adam Ronchin | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| GATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Omer Abdalla | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Abdalla Alrezaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Balasubramanian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Manefski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Mantella | 1 | 2 | 3 | 6 | 0 | 0 | 0 | ||
| Ritchy Marques | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Jesse Samra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| IJ Schecter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Micheal Simaan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nicolas Vitaterna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tylor Andrade | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Curtis Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahil Meelu-Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MICHAEL NACCARATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Ronchin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Noah Ronchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Scavuzzo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Nicholas Urie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Rickard | 8 | 0 | 30 | 1.000 | 0 | 0 | |||
| WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Valdeep Saini | 24 | 7 | 30 | 0.708 | 0 | 0 | |||





