Game report
Wed Jun. 28 2023 8:30 pm
TORONTO NIGHTMARE
×
TORONTO HACKS
TORONTO NIGHTMARE
home team

2:5

TORONTO HACKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:12 | TORONTO HACKS | ESG | 0 | 1 | Jack Guerra | Nicholas Parsalidis | |||
| 02:41 | TORONTO HACKS | ESG | 0 | 2 | Andrew Bader | Matt Dicesare, Peter Bello | |||
| 06:45 | TORONTO HACKS | ESG | 0 | 3 | Nicholas Parsalidis | Jack Guerra, Adam Marini | |||
| 08:20 | TORONTO HACKS | ESG | 0 | 4 | Peter Bello | ||||
| 09:30 | TORONTO NIGHTMARE | ESG | 1 | 4 | John Hogue | Andrew Farquhar | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:05 | TORONTO NIGHTMARE | ESG | 2 | 4 | Andrew Farquhar | Mike Miniaci-Ganhao | |||
| 08:40 | TORONTO HACKS | ESG | 2 | 5 | Zack Dicesare | Stefan Cancian, Adam Marini | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO NIGHTMARE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Farquhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Hogue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bader | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Leo Calvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Cancian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Dicesare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Guerra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Pontarollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO NIGHTMARE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| TORONTO HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 0 | 0 | 30 | 0.000 | 0 | 0 | |||





