Game report
Thu Jul. 06 2023 8:00 pm
BRAMPTON PREDATORS
×
PORT COLBORNE CANADIENS
BRAMPTON PREDATORS
home team

2:3

PORT COLBORNE CANADIENS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:49 | BRAMPTON PREDATORS | ESG | 1 | 0 | Jaisen Gill | Harsimran Brar | |||
| 06:38 | BRAMPTON PREDATORS | ESG | 2 | 0 | Jaskaran Brar | Jaskaran Brar, Nevin Guenther | |||
| 07:43 | PORT COLBORNE CANADIENS | ESG | 2 | 1 | Robert Borsk | Luis Mendonca, Anthony Ledo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:32 | PORT COLBORNE CANADIENS | ESG | 2 | 2 | Taras Bablak | Luis Mendonca, George Douglas | |||
| 07:52 | PORT COLBORNE CANADIENS | ESG | 2 | 3 | George Douglas | Luis Mendonca, Isaiah Bayley-Hay | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | BRAMPTON PREDATORS | Jaisen Gill | 2 | Interference | |||||
| 01:33 | PORT COLBORNE CANADIENS | Gene Spanier | 2 | High sticking the Ball | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harsimran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nevin Guenther | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bhavan Tamberh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GURSIMRAN TAMBERH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Borsk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Crosgrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max De Montigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Douglas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nunzio Jr Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gene Spanier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





