Game report
Thu Jun. 29 2023 10:00 pm
BAYCREST BLAZERS
×
HATS OFF
BAYCREST BLAZERS
home team

0:1

HATS OFF
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:24 | HATS OFF | ESG | 0 | 1 | Mitch Nestor | ||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:05 | HATS OFF | Hughie Sheppard | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BAYCREST BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Perantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HATS OFF players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Rumboldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hughie Sheppard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BAYCREST BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 30 | 1 | 30 | 0.967 | 0 | 0 | |||
| HATS OFF goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Soares | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





