Game report
Thu Jun. 29 2023 7:00 pm
BRAMPTON PREDATORS
×
MEN WITH WOOD
BRAMPTON PREDATORS
home team

3:6

MEN WITH WOOD
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:32 | MEN WITH WOOD | PPG | 0 | 1 | Cameron Shepheard | Sebastian Bulovs, Alexander Newton | |||
| 03:56 | MEN WITH WOOD | ESG | 0 | 2 | Sebastian Bulovs | Cameron Shepheard, Alexander Newton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:40 | MEN WITH WOOD | ESG | 0 | 3 | Nicholas Gallant | Ethan Watkins-Lajeunesse | |||
| 04:15 | BRAMPTON PREDATORS | PPG | 1 | 3 | Owen Hurtibese | Jaskaran Brar, Carter Thornton | |||
| 06:16 | MEN WITH WOOD | ESG | 1 | 4 | Sebastian Bulovs | Ayden Watkins-Lajeunesse | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:49 | MEN WITH WOOD | ESG | 1 | 5 | Cameron Owens | Cameron Shepheard | |||
| 02:08 | BRAMPTON PREDATORS | PPG | 2 | 5 | Owen Hurtibese | Jaskaran Brar, Ravi Seeder | |||
| 04:58 | MEN WITH WOOD | SHG | 2 | 6 | Nicholas Gallant | Zachary Correia, Nick Triolo | |||
| 08:17 | BRAMPTON PREDATORS | PPG | 3 | 6 | Owen Hurtibese | Carter Thornton | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:07 | BRAMPTON PREDATORS | Diljot Sadhra | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:08 | MEN WITH WOOD | Sean Dobslaw | 2 | Tripping | |||||
| 09:59 | MEN WITH WOOD | Ethan Watkins-Lajeunesse | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:02 | MEN WITH WOOD | Nicholas Gallant | 2 | Unsportsmanlike Conduct | |||||
| 06:15 | MEN WITH WOOD | Sukhjot Pannu | 3 | Interference | |||||
| 07:32 | MEN WITH WOOD | Nathan Gallant | 2 | Interference | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 3 | 0 | 3 | 0 | 3 | 0 | 0 | ||
| Jake Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bhavan Tamberh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GURSIMRAN TAMBERH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Thornton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MEN WITH WOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Bulovs | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Zachary Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Dobslaw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicholas Gallant | 2 | 0 | 2 | 2 | 0 | 1 | 0 | ||
| Alexander Newton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Shepheard | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Clayton Stutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ayden Watkins-Lajeunesse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Watkins-Lajeunesse | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 23 | 6 | 30 | 0.739 | 0 | 0 | |||
| MEN WITH WOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Quiben | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





