Game report
Thu Jun. 22 2023 10:00 pm
MALTON LTD.
×
MEN WITH WOOD
MALTON LTD.
home team

1:8

MEN WITH WOOD
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | MEN WITH WOOD | ESG | 0 | 1 | Nicholas Gallant | Clayton Stutt | |||
| 05:55 | MEN WITH WOOD | ESG | 0 | 2 | Ethan Watkins-Lajeunesse | Ayden Watkins-Lajeunesse, Nick Triolo | |||
| 07:32 | MEN WITH WOOD | ESG | 0 | 3 | Zachary Correia | Alexander Newton, Ayden Watkins-Lajeunesse | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:59 | MEN WITH WOOD | ESG | 0 | 4 | Nicholas Gallant | Zachary Correia | |||
| 05:40 | MEN WITH WOOD | ESG | 0 | 5 | Ayden Watkins-Lajeunesse | Ethan Watkins-Lajeunesse | |||
| 08:56 | MEN WITH WOOD | ESG | 0 | 6 | Nicholas Gallant | Nathan Gallant, Zachary Correia | |||
| 09:04 | MEN WITH WOOD | ESG | 0 | 7 | Nicholas Gallant | Nathan Gallant, Zachary Correia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:57 | MEN WITH WOOD | ESG | 0 | 8 | Cameron Owens | Cameron Shepheard, Ethan Watkins-Lajeunesse | |||
| 09:04 | MALTON LTD. | ESG | 1 | 8 | Safi Ahmed | Belal Hafeez, Sandeep Dhaliwal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:53 | MALTON LTD. | Farooq Khan | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MALTON LTD. players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Belal Hafeez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MEN WITH WOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zachary Correia | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Gallant | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Darcy Lescard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Shepheard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ayden Watkins-Lajeunesse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ethan Watkins-Lajeunesse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| MALTON LTD. goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Zaidi | 32 | 8 | 30 | 0.750 | 0 | 0 | |||
| MEN WITH WOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Quiben | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





