Game report
Thu Jun. 08 2023 7:00 pm
MALTON LTD.
×
GREEN ARMY
MALTON LTD.
home team

5:0

GREEN ARMY
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:59 | MALTON LTD. | PPG | 1 | 0 | Sajjid Ayubi | Belal Hafeez | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:17 | MALTON LTD. | ESG | 2 | 0 | Sufyan Kazi | Yusuf Ingar, TJ Nijjar | |||
| 01:05 | MALTON LTD. | ESG | 3 | 0 | Sufyan Kazi | Belal Hafeez, Yusuf Ingar | |||
| 03:38 | MALTON LTD. | ESG | 4 | 0 | Yusuf Ingar | Shaukat Khan, Jashan Sandhu | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:18 | MALTON LTD. | ESG | 5 | 0 | Mohammed Bilal | Sandeep Dhaliwal, Shaukat Khan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:02 | MALTON LTD. | Belal Hafeez | 2 | Interference | |||||
| 09:48 | GREEN ARMY | Hamza Shakil | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:20 | MALTON LTD. | Harsimran Brar | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:30 | MALTON LTD. | Yusuf Ingar | 2 | Roughing | |||||
| 05:30 | GREEN ARMY | Huzaifa Manjra | 4 | Slashing | |||||
Player summary - home
| MALTON LTD. players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mohammed Bilal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Belal Hafeez | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Ingar | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREEN ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gehad Alhundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humza Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adnan Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waqar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sadat Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yousuf Sowdagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MALTON LTD. goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 10 | 0 | 30 | 1.000 | 0 | 0 | |||
| GREEN ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed U. Patel | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





