Game report
Wed Jul. 05 2023 8:00 pm
VIPERS
×
ROUGH RIDERS
VIPERS
home team

1:3

ROUGH RIDERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | ROUGH RIDERS | PPG | 0 | 1 | Ranbir Singh | ||||
| 01:19 | VIPERS | ESG | 1 | 1 | Angelo Ginocchi | Carter Tamaya, Daniel Bujold | |||
| 02:00 | ROUGH RIDERS | ESG | 1 | 2 | Adam Gosse | Emmad Khawaja | |||
| 04:06 | ROUGH RIDERS | ESG | 1 | 3 | Emmad Khawaja | Adil Patel | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:38 | ROUGH RIDERS | Emmad Khawaja | 2 | Hooking | |||||
| 09:34 | VIPERS | Mitchell Braga | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:40 | ROUGH RIDERS | Belal Hafeez | 2 | Body Contact | |||||
| 05:00 | ROUGH RIDERS | Adam Gosse | 2 | Interference | |||||
| 09:01 | VIPERS | Angelo Ginocchi | 2 | Tripping | |||||
| 09:51 | VIPERS | Mitchell Braga | 2 | Unsportsmanlike Conduct | |||||
| 09:51 | ROUGH RIDERS | Belal Hafeez | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Simon Arndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Ashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Braga | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Daniel Bujold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Bujold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Ginocchi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Carter Tamaya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Tamaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indervir Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Gosse | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Belal Hafeez | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Emmad Khawaja | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranbir Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Butt | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





