Game report
Wed May. 24 2023 7:00 pm
THRASHERS
×
TIGERS
THRASHERS
home team

8:4

TIGERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | THRASHERS | ESG | 1 | 0 | Zachary Correia | Michael Tiveron, Cameron Shepheard | |||
| 06:11 | TIGERS | ESG | 1 | 1 | Muhammad Kalair | Omar Husain | |||
| 06:36 | TIGERS | ESG | 1 | 2 | Junaid Alvi | Zakariya Ali | |||
| 09:59 | THRASHERS | ESG | 2 | 2 | Cameron Shepheard | Dawson Leduc, Tarnpreet Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:49 | THRASHERS | ESG | 3 | 2 | Zachary Correia | Tarnpreet Singh | |||
| 05:43 | THRASHERS | ESG | 4 | 2 | Cameron Shepheard | Zachary Correia, Tyler Bortkiewicz | |||
| 05:52 | TIGERS | ESG | 4 | 3 | David Ciombor | Yusuf Ahmed, Muhammad Kalair | |||
| 07:24 | THRASHERS | ESG | 5 | 3 | Cameron Shepheard | Dawson Leduc | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:22 | THRASHERS | ESG | 6 | 3 | Michael Tiveron | Cameron Shepheard, Dawson Leduc | |||
| 04:25 | THRASHERS | ESG | 7 | 3 | Michael Tiveron | Cameron Shepheard, Dawson Leduc | |||
| 07:40 | TIGERS | ESG | 7 | 4 | Aadam Ahmed | Omar Husain, Issa Ahmed | |||
| 09:32 | THRASHERS | ESG | 8 | 4 | Zachary Correia | Bahader Sandhu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:38 | THRASHERS | Marco Quiben | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:42 | TIGERS | David Ciombor | 2 | Body Contact | |||||
| 05:42 | THRASHERS | Zachary Correia | 2 | Tripping | |||||
Player summary - home
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Bortkiewicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zachary Correia | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
| Dawson Leduc | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Marco Quiben | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Shepheard | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Tiveron | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TIGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aadam Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Issa Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yusuf Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zakariya Ali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junaid Alvi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Ciombor | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Omar Husain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zahid Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Kalair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahil Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmar Wasif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Nafea Zuberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 10 | 4 | 30 | 0.600 | 0 | 0 | |||
| TIGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Riaz Husain | 16 | 8 | 30 | 0.500 | 0 | 0 | |||





