Game report
Wed Jun. 28 2023 8:00 pm
TORONTO TITANS
×
HOLLYWOOD EXPRESS
TORONTO TITANS
home team

4:3

HOLLYWOOD EXPRESS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:17 | TORONTO TITANS | ESG | 1 | 0 | Marquis Grant-Mentis | Jerome Conte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:23 | HOLLYWOOD EXPRESS | ESG | 1 | 1 | Mitchell Byrne | Jason Smith, Anthony Loveless | |||
| 05:39 | TORONTO TITANS | ESG | 2 | 1 | Jordan Bumeliani | Paul Duarte | |||
| 12:06 | TORONTO TITANS | ESG | 3 | 1 | Tyler Laframboise | Chris Vagenas, Ryan Young | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:22 | TORONTO TITANS | ESG | 4 | 1 | Tavish Davidson | Jordan Bumeliani, Paul Duarte | |||
| 09:10 | HOLLYWOOD EXPRESS | ESG | 4 | 2 | Noah Lemos | Anthony Loveless, Joey Lemos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:12 | TORONTO TITANS | Jordan Bumeliani | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:42 | HOLLYWOOD EXPRESS | Noah Lemos | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:46 | HOLLYWOOD EXPRESS | Mitchell Byrne | 2 | Roughing | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Cackovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tavish Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marquis Grant-Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Laframboise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Benjamin Wasylina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Byrne | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Lemos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 26 | 3 | 40 | 0.885 | 0 | 0 | |||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Khela | 27 | 4 | 40 | 0.852 | 0 | 0 | |||





