Game report
Mon Jun. 19 2023 9:00 pm
MOOSEHEAD
×
STRIKERS
MOOSEHEAD
home team

2:3

STRIKERS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:08 | MOOSEHEAD | ESG | 1 | 0 | Logan Eidner | Darren Baldwin -sovie | |||
| 09:33 | STRIKERS | ESG | 1 | 1 | Rohan Gill | Deepak Matharu, Aaron Aggarwal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:34 | STRIKERS | ESG | 1 | 2 | Deepak Matharu | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:42 | MOOSEHEAD | ESG | 2 | 2 | Dylan Carter | Justin Calisto, Logan Eidner | |||
| 07:05 | STRIKERS | ESG | 2 | 3 | Kamal Sohi | Nav Gill, Aaron Aggarwal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:01 | MOOSEHEAD | Eric George | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:22 | STRIKERS | Naiem Malik | 2 | Body Contact | |||||
| 00:37 | MOOSEHEAD | Ryan Townsend | 2 | Roughing | |||||
| 00:37 | STRIKERS | Karan Sandhu | 2 | Roughing | |||||
| 05:22 | STRIKERS | Sachin Gill | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:29 | STRIKERS | Sachin Gill | 2 | Tripping | |||||
| 06:38 | MOOSEHEAD | Justin Calisto | 2 | Tripping | |||||
| 08:59 | STRIKERS | Javinder Sidhu | 2 | Roughing | |||||
Player summary - home
| MOOSEHEAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Baldwin -sovie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Calisto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dylan Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Logan Eidner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric George | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Goncz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Townsend | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitchell Wyndham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Aggarwal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rohan Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sachin Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naiem Malik | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Deepak Matharu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Karan Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kamal Sohi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gagan Thiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MOOSEHEAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Lutz | 26 | 3 | 30 | 0.885 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 27 | 2 | 30 | 0.926 | 0 | 0 | |||





