Game report
Mon Jun. 19 2023 7:00 pm
MIGHTY DUCKS
×
PORT CREDIT CAMELS
MIGHTY DUCKS
home team

0:3

PORT CREDIT CAMELS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:21 | PORT CREDIT CAMELS | ESG | 0 | 1 | Samuel UFkes | Josiah Degazon, Kristian Vacval | |||
| 04:50 | PORT CREDIT CAMELS | ESG | 0 | 2 | Josh Mills | Harrison Wright | |||
| 08:08 | PORT CREDIT CAMELS | ESGEN | 0 | 3 | Josh Mills | Lukas Kairys, Viktoras Nausedas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:24 | PORT CREDIT CAMELS | Lukas Kairys | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Fell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Ludgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pasut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nidusson Sukunendran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Morgan Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PORT CREDIT CAMELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Connor Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josiah Degazon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gregory Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole Hyjek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lukas Kairys | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Josh Mills | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Viktoras Nausedas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William Ord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Theofilopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel UFkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kristian Vacval | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harrison Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Wytiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matey Znaczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Rolda | 24 | 2 | 28 | 0.917 | 0 | 0 | |||
| empty net | 1 | 1 | 2 | 0.000 | 0 | 0 | |||
| PORT CREDIT CAMELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kaelan Kloetstra | 23 | 0 | 30 | 1.000 | 0 | 0 | |||





