Game report
Mon May. 29 2023 9:00 pm
GOODFELLAS
×
BRAMPTON BULLDOZERS
GOODFELLAS
home team

8:0

BRAMPTON BULLDOZERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:09 | GOODFELLAS | ESG | 1 | 0 | Michael Mansueti | Mike Johns, Nicholas Pope | |||
| 05:09 | GOODFELLAS | ESG | 2 | 0 | Jonathan Kukucska | Mike Johns, Burton Croft | |||
| 05:32 | GOODFELLAS | ESG | 3 | 0 | David Denney | Mike Johns, Jonathan Kukucska | |||
| 09:57 | GOODFELLAS | ESG | 4 | 0 | Burton Croft | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:09 | GOODFELLAS | ESG | 5 | 0 | David Denney | Jonathan Kukucska | |||
| 09:09 | GOODFELLAS | ESG | 6 | 0 | Nicholas Pope | RJ Yorke, Travis Watts | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:10 | GOODFELLAS | ESG | 7 | 0 | Brendan Payne | ||||
| 07:05 | GOODFELLAS | ESG | 8 | 0 | Mike Johns | Michael Mansueti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:01 | GOODFELLAS | Bench penalty | 2 | Too Many Players | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Burton Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Denney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brandyn Dorner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Mansueti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Pope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON BULLDOZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baltej Bal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dinesh Balakrishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjit Bansal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nimalan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thaneegan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karan Gahunia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arthur Gurupatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Balraj Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dilprit Maan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harmanjot Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Moreau | 7 | 0 | 30 | 1.000 | 0 | 0 | |||
| BRAMPTON BULLDOZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aman Purewal | 18 | 8 | 30 | 0.556 | 0 | 0 | |||





