Game report
Tue Jun. 06 2023 7:00 pm
PORT CREDIT CAMELS
×
NORDIQUES
PORT CREDIT CAMELS
home team

3:3

NORDIQUES
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:36 | PORT CREDIT CAMELS | ESG | 1 | 0 | Josiah Degazon | Samuel UFkes, Kristian Vacval | |||
| 06:37 | PORT CREDIT CAMELS | ESG | 2 | 0 | Andrew Toth | Connor Childs | |||
| 07:17 | NORDIQUES | ESG | 2 | 1 | Harjit Chahal | Ranbir Singh, Joseph Salvadori | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:46 | PORT CREDIT CAMELS | ESG | 3 | 1 | Connor Childs | Josiah Degazon, Dimitri Theofilopoulos | |||
| 08:26 | NORDIQUES | ESG | 3 | 2 | Joseph Salvadori | George Douglas, Marcelo Falduti | |||
| 09:18 | NORDIQUES | ESG | 3 | 3 | Omar Ahmed | Joseph Salvadori, Joseph Salvadori | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:19 | PORT CREDIT CAMELS | Kristian Vacval | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:27 | PORT CREDIT CAMELS | Matthew Wytiuk | 2 | Hooking | |||||
Player summary - home
| PORT CREDIT CAMELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Connor Childs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Josiah Degazon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gregory Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole Hyjek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lukas Kairys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Viktoras Nausedas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Ord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Theofilopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Samuel UFkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kristian Vacval | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Harrison Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Wytiuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matey Znaczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Omar Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Balraj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Ranbir Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PORT CREDIT CAMELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kaelan Kloetstra | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CHYENNE MUGHAL | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





