Game report
Thu May. 04 2023 10:00 pm
WOLFPAK
×
BLUE STRIPES
WOLFPAK
home team

1:3

BLUE STRIPES
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:33 | WOLFPAK | ESG | 1 | 0 | NAHID JAMANI | Abid Lallani | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:01 | BLUE STRIPES | PPG | 1 | 1 | Dakota Sullivan | Sergio Vidal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:46 | BLUE STRIPES | ESG | 1 | 2 | Sergio Vidal | Jonathan Cabral | |||
| 08:29 | BLUE STRIPES | ESGEN | 1 | 3 | Dakota Sullivan | Sergio Vidal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:21 | BLUE STRIPES | Michael Ferreira | 2 | High sticking the Ball | |||||
| 10:00 | BLUE STRIPES | Joseph Alonzi | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:30 | WOLFPAK | NAHID JAMANI | 4 | Slashing | |||||
| 03:30 | BLUE STRIPES | Jonathan Cabral | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:06 | WOLFPAK | Rishad Alladina | 2 | Unsportsmanlike Conduct | |||||
| 05:06 | BLUE STRIPES | Eric Membreno | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rishad Alladina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamil Datoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NAHID JAMANI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Aleem Jetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashif Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abid Lallani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mus Samji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Shamji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahir Shivji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Shivji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diogo Marteleira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Membreno | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dakota Sullivan | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Sergio Vidal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ashiq Waljee | 15 | 2 | 29 | 0.867 | 0 | 0 | |||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 17 | 1 | 30 | 0.941 | 0 | 2 | |||





