Game report
Thu Apr. 27 2023 8:00 pm
ULTRAS
×
PANTHERS
ULTRAS
home team

2:0

PANTHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:49 | ULTRAS | ESG | 1 | 0 | Irfan Dhanidina | Ian Desjardins | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:33 | ULTRAS | ESG | 2 | 0 | Michael Fournier | ||||
Shootout summary
Penalty summary
Player summary - home
| ULTRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carla D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Dhanidina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Fournier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sébastien Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Jephson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glenn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emilio Ordonez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Taveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taheera Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ULTRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 25 | 2 | 30 | 0.920 | 0 | 0 | |||





