Game report
Wed May. 03 2023 7:00 pm
BULKAMANIA
×
THORNHILL VETS
BULKAMANIA
home team

4:2

THORNHILL VETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | THORNHILL VETS | ESG | 0 | 1 | Rick Stella | Marc Medeiros | |||
| 09:32 | BULKAMANIA | ESG | 1 | 1 | Daniel Marchione | Pat Palermo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:10 | THORNHILL VETS | PPG | 1 | 2 | Pat Cimino | Anthony Polito | |||
| 06:51 | BULKAMANIA | ESG | 2 | 2 | Daniel Marchione | Nick Paraskevopoulos, Pat Palermo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:07 | BULKAMANIA | ESG | 3 | 2 | Nick Paraskevopoulos | Mark Krupa, Daniel Marchione | |||
| 09:35 | BULKAMANIA | ESGEN | 4 | 2 | Daniel Marchione | Craig Hodgson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:53 | BULKAMANIA | Conor Dunphy | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:31 | BULKAMANIA | Craig Hodgson | 2 | Illegal Equipment | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Di Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conor Dunphy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 3 | 1 | 4 | 0 | 0 | 0 | 1 | ||
| Pat Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Georgio Dalekos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Polito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 18 | 3 | 29 | 0.833 | 0 | 0 | |||





