Game report
Mon May. 01 2023 7:00 pm
BRAMPTON PREDATORS
×
YORK PREDATORS
BRAMPTON PREDATORS
home team

3:8

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:44 | YORK PREDATORS | ESG | 0 | 1 | Jeff Holland | Nick Klaponski, Jazz Singh | |||
| 02:02 | YORK PREDATORS | ESG | 0 | 2 | Zaid Chhiboo | ||||
| 05:13 | YORK PREDATORS | ESG | 0 | 3 | Jazz Singh | Jeff Holland, Nick Klaponski | |||
| 06:20 | BRAMPTON PREDATORS | PPG | 1 | 3 | Owen Hurtibese | Carter Thornton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:35 | BRAMPTON PREDATORS | ESG | 2 | 3 | Matthew Mackinnon | Carter Thornton, Diljot Sadhra | |||
| 05:09 | YORK PREDATORS | ESG | 2 | 4 | Jeff Holland | Jazz Singh, Nick Klaponski | |||
| 09:19 | YORK PREDATORS | ESG | 2 | 5 | Jazz Singh | Jwad Khan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:11 | YORK PREDATORS | ESG | 2 | 6 | Farhan Manjra | Jwad Khan, Ben Zappia | |||
| 01:32 | BRAMPTON PREDATORS | ESG | 3 | 6 | Carter Thornton | ||||
| 02:10 | YORK PREDATORS | ESG | 3 | 7 | Jeff Holland | Jazz Singh, Nick Klaponski | |||
| 07:14 | YORK PREDATORS | ESG | 3 | 8 | Jazz Singh | Nick Klaponski, Jeff Holland | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:59 | YORK PREDATORS | Victor Currie | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:32 | YORK PREDATORS | Jwad Khan | 2 | Hooking | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Cackovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jake Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Mackinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Oddi-heisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carter Thornton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zaid Chhiboo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Currie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Holland | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Nick Klaponski | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 26 | 8 | 30 | 0.692 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





