Game report
Mon Apr. 24 2023 10:00 pm
BULLETS
×
BROWN ROYAL
BULLETS
home team

0:4

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:28 | BROWN ROYAL | ESG | 0 | 1 | Parteek Johal | Sandeep Dhaliwal, Farooq Khan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:46 | BROWN ROYAL | ESG | 0 | 2 | Inderdeep Pabla | Sandeep Dhaliwal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:54 | BROWN ROYAL | ESG | 0 | 3 | Sandeep Dhaliwal | Inderdeep Pabla, Nidhaan Natt | |||
| 09:16 | BROWN ROYAL | ESGEN | 0 | 4 | Sandeep Dhaliwal | Nidhaan Natt, Gopi Johal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:58 | BULLETS | Bench penalty | 2 | Too Many Players | |||||
| 06:10 | BULLETS | Eric Slawson | 2 | Holding | |||||
| 06:10 | BROWN ROYAL | Inderdeep Pabla | 2 | Body Contact | |||||
| 08:13 | BROWN ROYAL | Parteek Johal | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:16 | BULLETS | David Tavares | 2 | Tripping | |||||
| 02:01 | BROWN ROYAL | Farooq Khan | 4 | High Sticking | |||||
| 06:19 | BROWN ROYAL | Nidhaan Natt | 2 | Tripping | |||||
| 09:31 | BULLETS | David Tavares | 2 | Roughing | |||||
| 09:31 | BULLETS | David Tavares | 2 | Unsportsmanlike Conduct | |||||
| 09:31 | BROWN ROYAL | Nidhaan Natt | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sandeep Dhaliwal | 2 | 2 | 4 | 0 | 0 | 0 | 1 | ||
| Gopi Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 21 | 3 | 29 | 0.857 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





