Game report
Wed Apr. 26 2023 8:30 pm
THE MACHO MEN
×
AVALANCHE
THE MACHO MEN
home team

6:0

AVALANCHE
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:06 | THE MACHO MEN | ESG | 1 | 0 | Tyler Reid | Martin Woods, Nick Van Pelt | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:22 | THE MACHO MEN | ESG | 2 | 0 | Nick Van Pelt | Waylon Pigeau | |||
| 04:02 | THE MACHO MEN | ESG | 3 | 0 | Cosmo Barrese | Ryan Whitney | |||
| 07:22 | THE MACHO MEN | ESG | 4 | 0 | Nick Van Pelt | Waylon Pigeau, Rob Stevenson | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:12 | THE MACHO MEN | ESG | 5 | 0 | Martin Woods | ||||
| 06:36 | THE MACHO MEN | ESG | 6 | 0 | Rob Stevenson | Nick Van Pelt | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:01 | AVALANCHE | Kaylen Wilson | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| THE MACHO MEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cosmo Barrese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waylon Pigeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nadeem Pirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Sansom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stevenson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Van Pelt | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Ryan Whitney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Woods | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AVALANCHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vincent Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Legault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Veltri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaylen Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| THE MACHO MEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Nagtegaal | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| AVALANCHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Siano | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





