Game report
Tue Apr. 25 2023 8:30 pm
LUCKY PUCKERS
×
THE MACHO MEN
LUCKY PUCKERS
home team

4:1

THE MACHO MEN
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | LUCKY PUCKERS | ESG | 1 | 0 | Benji Defrance | ||||
| 04:27 | LUCKY PUCKERS | ESG | 2 | 0 | Daniel Reher | Brandon Bengel, Parker Swenor | |||
| 07:10 | LUCKY PUCKERS | ESG | 3 | 0 | Parker Swenor | Kyle Geiss, Mikayla Albright | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:19 | LUCKY PUCKERS | ESG | 4 | 0 | Brandon Bengel | Mikayla Albright, Parker Swenor | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:36 | THE MACHO MEN | ESG | 4 | 1 | Martin Woods | Ryan Whitney, Cosmo Barrese | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | THE MACHO MEN | Rob Stevenson | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:24 | LUCKY PUCKERS | Brandon Bengel | 2 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:45 | LUCKY PUCKERS | Ryker Graham | 2 | Tripping | |||||
| 09:50 | LUCKY PUCKERS | Brandon Bengel | 2 | Body Contact | |||||
Player summary - home
| LUCKY PUCKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mikayla Albright | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Bengel | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Greg Criichton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benji Defrance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryker Graham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Reher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Parker Swenor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE MACHO MEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cosmo Barrese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Nagtegaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waylon Pigeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Sansom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stevenson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Van Pelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Whitney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Woods | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| LUCKY PUCKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ethen Crowder | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| THE MACHO MEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 30 | 4 | 30 | 0.867 | 0 | 0 | |||





