Game report
Tue Apr. 11 2023 8:30 pm
LUCKY PUCKERS
×
OSHAWA BANDITS
LUCKY PUCKERS
home team

4:5

OSHAWA BANDITS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:53 | LUCKY PUCKERS | ESG | 1 | 0 | Kyle Geiss | Zach Anderson, Parker Swenor | |||
| 08:32 | LUCKY PUCKERS | ESG | 2 | 0 | Mikayla Albright | DOUGIE GLOVER | |||
| 09:13 | OSHAWA BANDITS | ESG | 2 | 1 | Mitchell Jordan | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | OSHAWA BANDITS | ESG | 2 | 2 | Corson Bartley | Malcolm Hurd | |||
| 05:23 | OSHAWA BANDITS | ESG | 2 | 3 | Mitchell Jordan | ||||
| 07:42 | LUCKY PUCKERS | ESG | 3 | 3 | Kyle Geiss | Mikayla Albright, DOUGIE GLOVER | |||
| 09:01 | LUCKY PUCKERS | ESG | 4 | 3 | Parker Swenor | Daniel Reher, DOUGIE GLOVER | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:24 | OSHAWA BANDITS | ESG | 4 | 4 | Chris Madore | Malcolm Hurd, Tyler Hughes | |||
| 05:38 | OSHAWA BANDITS | ESG | 4 | 5 | Malcolm Hurd | Greg Hearn, Austin JORDAN | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:23 | OSHAWA BANDITS | Austin JORDAN | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:21 | OSHAWA BANDITS | Chris Parker | 5 | Fighting | |||||
| 03:15 | LUCKY PUCKERS | Benji Defrance | 2 | High Sticking | |||||
| 03:15 | LUCKY PUCKERS | Zach Anderson | 2 | Body Contact | |||||
| 04:13 | OSHAWA BANDITS | Myles Taylor | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:21 | OSHAWA BANDITS | Chris Parker | 10 | Ten MIN Misconduct | |||||
| 01:21 | OSHAWA BANDITS | Chris Parker | 2 | Roughing | |||||
| 01:21 | OSHAWA BANDITS | Chris Parker | 2 | Unsportsmanlike Conduct | |||||
| 01:21 | LUCKY PUCKERS | Zach Anderson | 10 | Game Misconduct | |||||
| 01:21 | LUCKY PUCKERS | Zach Anderson | 5 | Fighting | |||||
| 01:21 | LUCKY PUCKERS | Zach Anderson | 2 | Fighting Instigator | |||||
| 01:21 | LUCKY PUCKERS | Zach Anderson | 10 | Ten MIN Misconduct | |||||
| 01:21 | LUCKY PUCKERS | Zach Anderson | 2 | Roughing | |||||
| 01:21 | OSHAWA BANDITS | Chris Parker | 2 | Body Contact | |||||
Player summary - home
| LUCKY PUCKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mikayla Albright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zach Anderson | 0 | 1 | 1 | 31 | 0 | 0 | 0 | ||
| Benji Defrance | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Geiss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ryker Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Reher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parker Swenor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| OSHAWA BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corson Bartley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Hearn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Malcolm Hurd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Austin JORDAN | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mitchell Jordan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Madore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 21 | 0 | 0 | 0 | ||
| Drake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| JOSH Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LUCKY PUCKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ethen Crowder | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| OSHAWA BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Smith | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





