Game report
Mon Apr. 03 2023 8:00 pm
GREENWOOD KNIGHTS
×
BULKAMANIA
GREENWOOD KNIGHTS
home team

2:4

BULKAMANIA
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | BULKAMANIA | ESG | 0 | 1 | Brady Ricci | Craig Hodgson, Nick Paraskevopoulos | |||
| 03:35 | GREENWOOD KNIGHTS | ESG | 1 | 1 | Bradley Baechler | Mathew Verissimo, Ryan Paglia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:19 | BULKAMANIA | ESG | 1 | 2 | Brady Ricci | Nick Paraskevopoulos, Tony Labao | |||
| 03:02 | GREENWOOD KNIGHTS | ESG | 2 | 2 | Bradley Baechler | Mathew Verissimo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:06 | BULKAMANIA | PPG | 2 | 3 | Bobby Dourmissis | Jeff Nunes, Nick Lombardi | |||
| 05:56 | BULKAMANIA | ESG | 2 | 4 | Bobby Dourmissis | Jeff Nunes | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:37 | BULKAMANIA | Mark Krupa | 2 | Hooking | |||||
| 09:10 | BULKAMANIA | Nick Lombardi | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:56 | GREENWOOD KNIGHTS | Dj Avery | 2 | Roughing | |||||
| 08:04 | BULKAMANIA | Tony Labao | 2 | Interference | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dj Avery | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bradley Baechler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Di Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





