Game report
Tue Mar. 07 2023 6:45 pm
NORDIQUES
×
YOUNG CANADIANS
NORDIQUES
home team

4:1

YOUNG CANADIANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:38 | YOUNG CANADIANS | ESG | 0 | 1 | Peter Vicente | Michael Verardi, Rick Baldesarra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:52 | NORDIQUES | ESG | 1 | 1 | Pat Paolitto | ||||
| 03:00 | NORDIQUES | ESG | 2 | 1 | Danny Generali | ||||
| 07:16 | NORDIQUES | ESG | 3 | 1 | Robin Koshy | Daniel Nogueira, Pat Paolitto | |||
| 07:43 | NORDIQUES | ESG | 4 | 1 | Miresh Gnaneswaran | Adam Dean, Danny Generali | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:54 | YOUNG CANADIANS | Brandon De Melo | 4 | Slashing | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Dean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Satish Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navin Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Koshy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Baldesarra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonardo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Sestito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'Ascanio | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





